- Spanish»
- Kwiziq Spanish Kudos points leaderboard
Top Spanish Kwizzers by Kudos points
Position | Kwizzer | Kudos points | Last test |
---|
1 | Kirsten F. | 1557733 | 8 hours, 39 minutes ago |
2 | J L. | 566210 | 10 hours, 45 minutes ago |
3 | Jane T. | 535622 | 48 minutes ago |
4 | Ned L. | 502409 | 18 hours, 27 minutes ago |
5 | Andy G. | 341530 | 3 hours, 2 minutes ago |
6 | Colin B. | 285377 | 1 day, 10 hours ago |
7 | Dylan O. | 283273 | 6 hours, 54 minutes ago |
8 | Kiana F. | 260095 | 3 days ago |
9 | Stephen B. | 257838 | 11 hours, 58 minutes ago |
10 | Annie G. | 250260 | 1 day, 17 hours ago |
11 | Andy L. | 250199 | 4 hours, 58 minutes ago |
12 | Michael B. | 228420 | 10 hours, 16 minutes ago |
13 | Andrea S. | 200626 | 7 hours, 58 minutes ago |
14 | Taylor J. | 176515 | 8 hours, 7 minutes ago |
15 | Claire J. | 161794 | 18 hours, 46 minutes ago |
16 | Justin L. | 148433 | 1 day, 7 hours ago |
17 | Maja L. | 148293 | 1 week, 1 day ago |
18 | Rae B. | 127399 | 1 day, 6 hours ago |
19 | Brett S. | 126694 | 11 hours, 6 minutes ago |
20 | Mariana M. | 125807 | 6 hours, 44 minutes ago |
21 | Maria I. | 104561 | 1 day, 19 hours ago |
22 | Lukas K. | 103996 | 6 hours, 36 minutes ago |
23 | Fig F. | 103339 | 10 hours, 10 minutes ago |
24 | Logan P. | 102330 | 9 hours, 49 minutes ago |
25 | Caroly O. | 102000 | 3 hours, 11 minutes ago |
26 | Chang L. | 101878 | 14 hours, 13 minutes ago |
27 | Lauren A. | 101829 | 7 hours, 56 minutes ago |
28 | Jasmin G. | 101695 | 1 week ago |
29 | Laura T. | 101464 | 1 week, 1 day ago |
30 | Debra O. | 101003 | 1 week, 1 day ago |
31 | Tom B. | 100274 | 9 hours, 23 minutes ago |
32 | Frank G. | 81224 | 18 hours, 20 minutes ago |
33 | Glenda N. | 75320 | 15 hours, 11 minutes ago |
34 | Lauren M. | 75308 | 1 week ago |
35 | Arrita S. | 75010 | 2 days, 13 hours ago |
36 | Spencer C. | 73648 | 1 day, 9 hours ago |
37 | Jerald W. | 73388 | 18 hours, 14 minutes ago |
38 | Kim P. | 73150 | 3 days, 23 hours ago |
39 | Milence P. | 73102 | 4 days, 22 hours ago |
40 | Ara B. | 73005 | 4 days, 9 hours ago |
41 | Shaine W. | 72683 | 12 hours, 20 minutes ago |
42 | Trayson Y. | 72394 | 6 hours, 52 minutes ago |
43 | StuartTimothy L. | 58642 | 6 hours, 51 minutes ago |
44 | Audrius R. | 52964 | 1 day, 11 hours ago |
45 | Se-Ho N. | 51334 | 1 day, 21 hours ago |
46 | Dylan S. | 51054 | 1 day, 17 hours ago |
47 | Isaac a. | 50181 | 18 hours, 45 minutes ago |
48 | Helen P. | 30836 | 4 hours, 9 minutes ago |
49 | Julia g. | 25152 | 6 days, 12 hours ago |
50 | Erin C. B. | 24450 | 18 hours, 27 minutes ago |
I'll be right with you...