- Spanish»
- Kwiziq Spanish Kudos points leaderboard
Top Spanish Kwizzers by Kudos points
Position | Kwizzer | Kudos points | Last test |
---|
1 | Roeland G. | 5594675 | 2 days, 14 hours ago |
2 | Stephen M. | 334257 | 8 seconds ago |
3 | Hannah S. | 264063 | 17 hours, 2 minutes ago |
4 | John L. | 183890 | 6 hours, 27 minutes ago |
5 | Edwin v. | 183697 | 1 day ago |
6 | Оксана К. | 172295 | 1 hour, 34 minutes ago |
7 | Paul M. | 150880 | 12 hours, 44 minutes ago |
8 | Fiona C. | 150780 | 1 day ago |
9 | Mike G. | 148757 | 10 hours, 58 minutes ago |
10 | Jessica L. | 126886 | 10 hours ago |
11 | Mike W. | 124928 | 9 hours, 5 minutes ago |
12 | Carol g. | 121424 | 4 days, 18 hours ago |
13 | Sophia V. | 104863 | 13 hours, 37 minutes ago |
14 | Nicolas I. | 104270 | 1 day, 17 hours ago |
15 | Brooke W. | 103169 | 1 day, 8 hours ago |
16 | Kevin H. | 102861 | 9 hours, 27 minutes ago |
17 | Sofia R. | 102500 | 1 day, 4 hours ago |
18 | Charles N. | 102184 | 5 hours, 11 minutes ago |
19 | Avery B. | 101838 | 5 days, 4 hours ago |
20 | Cynthia D. | 101432 | 1 day, 4 hours ago |
21 | Max R. | 101385 | 1 hour, 26 minutes ago |
22 | Roberto K. | 101289 | 8 hours, 58 minutes ago |
23 | Scott S. | 101004 | 3 days, 22 hours ago |
24 | David J F. | 83429 | 3 hours, 43 minutes ago |
25 | Benjamin G. | 83309 | 11 hours, 31 minutes ago |
26 | Mackenzie M. | 80830 | 6 hours, 24 minutes ago |
27 | Remko K. | 75010 | 6 days, 18 hours ago |
28 | David H. | 74076 | 16 hours, 59 minutes ago |
29 | Karen C. | 73738 | 2 days, 13 hours ago |
30 | Darren H. | 73626 | 3 days, 19 hours ago |
31 | Kim C. | 72710 | 10 hours, 42 minutes ago |
32 | Prince M. | 72533 | 2 days, 4 hours ago |
33 | Sarah P. | 71502 | 6 hours, 24 minutes ago |
34 | Jim R. | 71000 | 3 days ago |
35 | Maple M. | 54195 | 12 hours ago |
36 | Andrew H. | 53252 | 6 hours, 15 minutes ago |
37 | Jan C. | 50200 | 1 day, 23 hours ago |
38 | Kevin W. | 32630 | 6 hours, 30 minutes ago |
39 | Lucio F. | 26038 | 13 minutes ago |
40 | Bob S. | 23261 | 1 day, 18 hours ago |
41 | Eva S. | 22510 | 1 day, 14 hours ago |
42 | Saleru R. | 22369 | 3 hours, 30 minutes ago |
43 | Rachel S. | 22249 | 1 day, 13 hours ago |
44 | Kathryn R. | 22187 | 2 days, 11 hours ago |
45 | Anna K. | 22157 | 13 hours, 12 minutes ago |
46 | Martha T. | 22060 | 1 day, 6 hours ago |
47 | 43 S. | 22003 | 1 day, 5 hours ago |
48 | Sandy R. | 21990 | 4 hours, 39 minutes ago |
49 | Kaelin R. | 21954 | 1 day, 10 hours ago |
50 | Berzan O. | 21951 | 8 hours, 35 minutes ago |
Let me take a look at that...